Tes sesi 2 di Qatar
Kali ini giliran stoner yang tercepat, diikuti pedrosa, dan spies dari yamaha, kemudian simonceli, dan dovizioso dari honda. De puniet dari ducati berada di peringkat 6 dengan selisih +0.764 dari stoner. Rossi berada di peringkat 13 dibelakang Bautista dari suzuki.
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 1:55.681 | - | - | 46 |
2 | Dani Pedrosa | Repsol Honda Team | 1:55.745 | +0.064 | +0.064 | 39 |
3 | Ben Spies | Yamaha Factory Racing | 1:56.294 | +0.549 | +0.613 | 45 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 1:56.433 | +0.139 | +0.752 | 70 |
5 | Andrea Dovizioso | Repsol Honda Team | 1:56.439 | +0.006 | +0.758 | 58 |
6 | Randy De Puniet | Pramac Racing Team | 1:56.445 | +0.006 | +0.764 | 67 |
7 | Jorge Lorenzo | Yamaha Factory Racing | 1:56.707 | +0.262 | +1.026 | 48 |
8 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.716 | +0.009 | +1.035 | 57 |
9 | Nicky Hayden | Ducati Marlboro Team | 1:56.726 | +0.010 | +1.045 | 68 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 1:56.740 | +0.014 | +1.059 | 73 |
11 | Hector Barbera | Mapfre Aspar Team | 1:56.798 | +0.058 | +1.117 | 62 |
12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:56.931 | +0.133 | +1.250 | 63 |
13 | Valentino Rossi | Ducati Marlboro Team | 1:56.988 | +0.057 | +1.307 | 50 |
14 | Loris Capirossi | Pramac Racing Team | 1:57.345 | +0.357 | +1.664 | 62 |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 1:57.730 | +0.385 | +2.049 | 28 |
16 | Karel Abraham | Cardion AB Motoracing | 1:57.846 | +0.116 | +2.165 | 49 |
17 | Toni Elias | LCR Honda MotoGP | 1:58.536 | +0.690 | +2.855 | 57 |
No comments:
Post a Comment