Doha, Thursday, March 17, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 323.5 | 1'55.752 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 320.4 | 1'56.362 | 0.610 / 0.610 |
3 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 326.6 | 1'56.421 | 0.669 / 0.059 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 320.2 | 1'56.441 | 0.689 / 0.020 |
5 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 319.8 | 1'56.479 | 0.727 / 0.038 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 317.9 | 1'56.493 | 0.741 / 0.014 |
7 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 316.7 | 1'56.586 | 0.834 / 0.093 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 321.3 | 1'56.592 | 0.840 / 0.006 |
9 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 316.4 | 1'56.790 | 1.038 / 0.198 |
10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 321.7 | 1'56.879 | 1.127 / 0.089 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 321.6 | 1'56.910 | 1.158 / 0.031 |
12 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 320.8 | 1'56.987 | 1.235 / 0.077 |
13 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 317.3 | 1'57.366 | 1.614 / 0.379 |
14 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 317.2 | 1'57.429 | 1.677 / 0.063 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 322.5 | 1'57.821 | 2.069 / 0.392 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 316.7 | 1'58.528 | 2.776 / 0.707 |
17 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 317.9 | 1'59.087 | 3.335 / 0.559 |
Lap time Tercepat:
Casey Stoner | Honda | 1'55.752 |
Top Speed:
Hector Barbera Ducati | 326.6 Km/hour |
No comments:
Post a Comment