Beberapa jam lagi kita akan menyaksikan Race perdana Motogp yang akan disekenggarakan di Qatar. Berikut ini Warm Up nya.
Doha, Sunday, March 20, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.5 | 1'55.345 | |
2 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 324.3 | 1'55.505 | 0.160 / 0.160 |
3 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 317.7 | 1'55.682 | 0.337 / 0.177 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 316.3 | 1'56.117 | 0.772 / 0.435 |
5 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 319.4 | 1'56.180 | 0.835 / 0.063 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 322.2 | 1'56.211 | 0.866 / 0.031 |
7 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 317.2 | 1'56.287 | 0.942 / 0.076 |
8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 320.4 | 1'56.625 | 1.280 / 0.338 |
9 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 325.9 | 1'56.779 | 1.434 / 0.154 |
10 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 321.8 | 1'56.782 | 1.437 / 0.003 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 320.8 | 1'56.788 | 1.443 / 0.006 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 316.3 | 1'56.851 | 1.506 / 0.063 |
13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 313.9 | 1'57.005 | 1.660 / 0.154 |
14 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 317.0 | 1'57.243 | 1.898 / 0.238 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 320.6 | 1'57.982 | 2.637 / 0.739 |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 322.3 | 1'58.538 | 3.193 / 0.556 |
No comments:
Post a Comment