Assen, Saturday, June 25, 2011
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 152.2 | 25'04.147 |
| 2 | 20 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 151.9 | +2.555 |
| 3 | 16 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 151.9 | +2.655 |
| 4 | 13 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 151.8 | +3.670 |
| 5 | 11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 151.8 | +3.903 |
| 6 | 10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 151.7 | +4.469 |
| 7 | 9 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 151.3 | +8.828 |
| 8 | 8 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 151.1 | +10.416 |
| 9 | 7 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 151.1 | +10.791 |
| 10 | 6 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 150.9 | +13.238 |
| 11 | 5 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 150.7 | +15.255 |
| 12 | 4 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 150.6 | +16.061 |
| 13 | 3 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 149.7 | +25.420 |
| 14 | 2 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 149.5 | +26.954 |
| 15 | 1 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 149.5 | +27.578 |
| 16 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 149.4 | +27.886 | |
| 17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 149.3 | +29.450 | |
| 18 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 149.0 | +32.367 | |
| 19 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 148.9 | +33.472 | |
| 20 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 148.3 | +39.819 | |
| 21 | 28 | Josep RODRIGUEZ | SPA | Andalucia Banca Civica | Aprilia | 148.2 | +40.069 | |
| 22 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | Honda | 147.6 | +46.619 | |
| 23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 147.5 | +47.645 | |
| 24 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 147.5 | +47.904 | |
| 25 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 147.5 | +48.341 | |
| 26 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 146.0 | +1'03.962 | |
| 27 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 145.8 | +1'06.347 | |
| 28 | 75 | Thomas VAN LEEUWEN | NED | RacingTeam Van Leeuwen | Honda | 145.4 | +1'10.403 | |
| 29 | 67 | Jerry VAN DE BUNT | NED | JerrysRacingTeam | Honda | 144.3 | +1'22.128 | |
| 30 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 144.2 | +1'23.063 | |
| 31 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 144.0 | +1'25.572 | |
| 32 | 61 | Ernst DUBBINK | NED | RV Racing Team | Honda | 143.3 | +1'33.434 | |
| 33 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 116.5 | 3 Laps | |
| Not Classified | ||||||||
| 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 144.2 | 2 Laps | ||
| 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 95.3 | 11 Laps | ||


golden goose outlet
ReplyDeletegolden goose outlet
golden goose outlet
golden goose outlet
golden goose outlet
supreme outlet
golden goose outlet
golden goose outlet
supreme outlet
golden goose outlet