Pages

Beli

Monday, June 13, 2011

Motogp125: Jonas Folger Menang





Silverstone, Sunday, June 12, 2011
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 137.4 43'48.862
2 20 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 137.2 +3.885
3 16 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 136.6 +14.951
4 13 39 Luis SALOM SPA RW Racing GP Aprilia 136.5 +17.164
5 11 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 136.5 +17.403
6 10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 136.4 +19.236
7 9 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 136.3 +21.609
8 8 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 136.1 +25.167
9 7 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 135.7 +32.345
10 6 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 135.7 +32.971
11 5 99 Danny WEBB GBR Mahindra Racing Mahindra 134.6 +54.704
12 4 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 134.1 +1'03.969
13 3 96 Louis ROSSI FRA Matteoni Racing Aprilia 132.6 +1'35.316
14 2 10 Alexis MASBOU FRA Caretta Technology KTM 132.2 +1'43.383
15 1 71 John McPHEE GBR Racing Steps Foundation KRP Aprilia 132.1 +1'45.973

No comments:

Post a Comment