MotoGP Sepang Test, Malaysia
Session 2 as of 11:00 - 23/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda Team | 2:00.229 | - | - | 0 |
2 | Casey Stoner | Repsol Honda Team | 2:00.342 | +0.113 | +0.113 | 0 |
3 | Andrea Dovizioso | Repsol Honda Team | 2:00.531 | +0.189 | +0.302 | 0 |
4 | Ben Spies | Yamaha Factory Racing | 2:00.824 | +0.293 | +0.595 | 0 |
5 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.931 | +0.107 | +0.702 | 0 |
6 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.160 | +0.229 | +0.931 | 0 |
7 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.738 | +0.578 | +1.509 | 0 |
8 | T2 | Yamaha Test Team | 2:01.792 | +0.054 | +1.563 | 0 |
9 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.150 | +0.358 | +1.921 | 0 |
10 | Nicky Hayden | Ducati Marlboro Team | 2:02.208 | +0.058 | +1.979 | 0 |
11 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.403 | +0.195 | +2.174 | 0 |
12 | Hector Barbera | Mapfre Aspar Team | 2:02.505 | +0.102 | +2.276 | 0 |
13 | Loris Capirossi | Pramac Racing Team | 2:02.624 | +0.119 | +2.395 | 0 |
14 | Karel Abraham | Cardion AB Motoracing | 2:02.676 | +0.052 | +2.447 | 0 |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.984 | +0.308 | +2.755 | 0 |
16 | Toni Elias | LCR Honda MotoGP | 2:03.186 | +0.202 | +2.957 | 0 |
17 | Randy De Puniet | Pramac Racing Team | 2:03.283 | +0.097 | +3.054 | 0 |
18 | T1 | Yamaha Test Team | 2:03.306 | +0.023 | +3.077 | 0 |
19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:05.474 | +2.168 | +5.245 | 0 |
Session 1 as of 18:00 - 22/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:00.987 | - | - | 0 |
2 | Dani Pedrosa | Repsol Honda Team | 2:01.360 | +0.373 | +0.373 | 0 |
3 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.468 | +0.108 | +0.481 | 0 |
4 | Colin Edwards | Monster Yamaha Tech 3 | 2:01.654 | +0.186 | +0.667 | 0 |
5 | Andrea Dovizioso | Repsol Honda Team | 2:01.747 | +0.093 | +0.760 | 0 |
6 | Ben Spies | Yamaha Factory Racing | 2:01.808 | +0.061 | +0.821 | 0 |
7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.939 | +0.131 | +0.952 | 0 |
8 | Marco Simoncelli | San Carlo Honda Gresini | 2:01.996 | +0.057 | +1.009 | 0 |
9 | Valentino Rossi | Ducati Marlboro Team | 2:01.999 | +0.003 | +1.012 | 0 |
10 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.224 | +0.225 | +1.237 | 0 |
11 | Hector Barbera | Mapfre Aspar Team | 2:02.645 | +0.421 | +1.658 | 0 |
12 | Nicky Hayden | Ducati Marlboro Team | 2:02.680 | +0.035 | +1.693 | 0 |
13 | Toni Elias | LCR Honda MotoGP | 2:02.779 | +0.099 | +1.792 | 0 |
14 | Randy De Puniet | Pramac Racing Team | 2:02.920 | +0.141 | +1.933 | 0 |
15 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.936 | +0.016 | +1.949 | 0 |
16 | Loris Capirossi | Pramac Racing Team | 2:03.082 | +0.146 | +2.095 | 0 |
17 | Karel Abraham | Cardion AB Motoracing | 2:03.167 | +0.085 | +2.180 | 0 |
18 | T1 | Yamaha Test Team | 2:03.676 | +0.509 | +2.689 | 0 |
19 | Noburu Aoki | Rizla Suzuki MotoGP | 2:04.639 | +0.963 | +3.652 | 0 |
20 | T2 | Yamaha Test Team | 2:04.958 | +0.319 | +3.971 | 0 |
MotoGP
ReplyDeleteUpdated:
18:00 Local Time
* Po. Name TeamGap First
* 1Stoner C.Repsol Honda Team2:00.171
* 2Pedrosa D.Repsol Honda Team+0.058
* 3Dovizioso A.Repsol Honda Team+0.360
* 4Spies B.Yamaha Factory Racing+0.653
* 5Lorenzo J.Yamaha Factory Racing+0.760
* 6Simoncelli M.San Carlo HondaGresini+0.862
* 7Aoyama H.San Carlo Honda Gresini+1.268
* 8Edwards C.Monster Yamaha Tech 3+1.567
* 9 T.Yamaha Test Team+1.621
* 10Barbera H.Mapfre Aspar Team+1.738
* 11Bautista A.Rizla Suzuki MotoGP+1.864