Honda semakin menggila. Casey Stoner tercepat dibawah 2 menit. liat ni hasilnya
Session 3 as of 11:00 - 24/02/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Casey Stoner | Repsol Honda Team | 1:59.665 | - | - | 0 |
2 | Dani Pedrosa | Repsol Honda Team | 1:59.803 | +0.138 | +0.138 | 0 |
3 | Marco Simoncelli | San Carlo Honda Gresini | 2:00.163 | +0.360 | +0.498 | 0 |
4 | Andrea Dovizioso | Repsol Honda Team | 2:00.541 | +0.378 | +0.876 | 0 |
5 | Ben Spies | Yamaha Factory Racing | 2:00.678 | +0.137 | +1.013 | 0 |
6 | Colin Edwards | Monster Yamaha Tech 3 | 2:00.966 | +0.288 | +1.301 | 0 |
7 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.003 | +0.037 | +1.338 | 0 |
8 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:01.194 | +0.191 | +1.529 | 0 |
9 | Hector Barbera | Mapfre Aspar Team | 2:01.346 | +0.152 | +1.681 | 0 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:01.352 | +0.006 | +1.687 | 0 |
11 | Valentino Rossi | Ducati Marlboro Team | 2:01.469 | +0.117 | +1.804 | 0 |
12 | Loris Capirossi | Pramac Racing Team | 2:01.493 | +0.024 | +1.828 | 0 |
13 | Nicky Hayden | Ducati Marlboro Team | 2:01.567 | +0.074 | +1.902 | 0 |
14 | Randy De Puniet | Pramac Racing Team | 2:02.386 | +0.819 | +2.721 | 0 |
15 | Toni Elias | LCR Honda MotoGP | 2:02.410 | +0.024 | +2.745 | 0 |
16 | Karel Abraham | Cardion AB Motoracing | 2:02.547 | +0.137 | +2.882 | 0 |
17 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:02.757 | +0.210 | +3.092 | 0 |
18 | T2 | Yamaha Test Team | 2:03.016 | +0.259 | +3.351 | 0 |
19 | T1 | Yamaha Test Team | 2:03.049 | +0.033 | +3.384 | 0 |
No comments:
Post a Comment