Brno, Sunday, August 14, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 164.8 | 43'16.796 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164.4 | +6.532 |
3 | 16 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164.3 | +7.792 |
4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.2 | +8.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 164.1 | +10.186 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164.0 | +12.632 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163.3 | +23.037 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 163.3 | +24.189 |
9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163.2 | +25.202 |
10 | 6 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 162.5 | +36.566 |
11 | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162.5 | +36.679 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162.5 | +37.109 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 161.7 | +48.911 |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159.3 | 6 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 148.8 | 10 Laps | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 161.8 | 16 Laps | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161.0 | 20 Laps |
No comments:
Post a Comment