Sachsenring, Sunday, July 17, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 148.8 | 39'57.979 |
2 | 20 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 148.8 | 0 Lap |
3 | 16 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 148.8 | +0.272 |
4 | 13 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 148.7 | +1.723 |
5 | 11 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 148.6 | +2.784 |
6 | 10 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 148.4 | +6.786 |
7 | 9 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 148.0 | +13.116 |
8 | 8 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 148.0 | +13.414 |
9 | 7 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 148.0 | +13.710 |
10 | 6 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 147.0 | +29.090 |
11 | 5 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 147.0 | +29.341 |
12 | 4 | 42 | Toni FINSTERBUSCH | GER | Freudenberg Racing Team | KTM | 146.8 | +33.483 |
13 | 3 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 146.7 | +34.357 |
14 | 2 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 146.7 | +34.405 |
15 | 1 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 146.5 | +36.878 |
16 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 146.2 | +43.087 | |
17 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 146.2 | +43.123 | |
18 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 145.6 | +52.487 | |
19 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 145.1 | +1'01.936 | |
20 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 144.9 | +1'04.494 | |
21 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 144.8 | +1'05.804 | |
22 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 144.8 | +1'05.900 | |
23 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 143.8 | +1'24.205 | |
24 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 143.6 | +1'27.327 | |
25 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 143.6 | +1'27.505 | |
26 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 143.2 | 1 Lap | |
27 | 78 | Felix FORSTENHAEUSLER | GER | Schwaben Racing Team | Honda | 142.8 | 1 Lap | |
Not Classified | ||||||||
26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 146.8 | 1 Lap | ||
21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 146.7 | 1 Lap | ||
41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 144.5 | 4 Laps | ||
7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 147.7 | 7 Laps | ||
56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 144.1 | 8 Laps | ||
70 | Marvin FRITZ | GER | LHF Project Racing | Honda | 142.6 | 19 Laps | ||
73 | Jack MILLER | AUS | RZT Racing | Aprilia | 134.3 | 24 Laps | ||
44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 145.0 | 25 Laps | ||
17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 143.0 | 25 Laps |
No comments:
Post a Comment