Sachsenring, Sunday, July 17, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 153.5 | 41'37.457 |
2 | 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 153.4 | +0.896 |
3 | 16 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 153.4 | +1.387 |
4 | 13 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 153.2 | +3.413 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 153.2 | +4.185 |
6 | 10 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 153.0 | +7.691 |
7 | 9 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 152.8 | +10.606 |
8 | 8 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 152.8 | +10.667 |
9 | 7 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 152.7 | +12.079 |
10 | 6 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 152.7 | +12.337 |
11 | 5 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 152.7 | +13.197 |
12 | 4 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 152.1 | +21.516 |
13 | 3 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 152.1 | +21.652 |
14 | 2 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 152.1 | +21.827 |
15 | 1 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 152.1 | +22.238 |
16 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 152.1 | +22.359 | |
17 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 151.8 | +26.498 | |
18 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 151.6 | +30.137 | |
19 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 151.4 | +34.023 | |
20 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 151.4 | +34.188 | |
21 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 151.4 | +34.300 | |
22 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 151.3 | +34.949 | |
23 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 150.5 | +49.149 | |
24 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 150.5 | +49.902 | |
25 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 150.3 | +53.180 | |
26 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 150.0 | +57.673 | |
27 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 149.1 | +1'12.318 | |
28 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 149.1 | +1'12.943 | |
29 | 24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 146.0 | 1 Lap | |
30 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 145.8 | 1 Lap | |
Not Classified | ||||||||
72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 152.4 | 6 Laps | ||
34 | Esteve RABAT | SPA | Blusens-STX | FTR | 149.7 | 10 Laps | ||
38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 152.4 | 14 Laps | ||
40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 152.6 | 24 Laps | ||
76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 152.5 | 24 Laps | ||
53 | Valentin DEBISE | FRA | Speed Up | FTR | 146.9 | 27 Laps | ||
60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 0 Lap | |||
Not Starting | ||||||||
36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 0 Lap |
No comments:
Post a Comment