Lorenzo berhasil mengalahkan duo repsol honda, Dovizioso dan Stoner. Sementara, Spies berhasil fight mengalahkan Simoncelli. Rossi berhasil finish diposisi ke enam, dari start nomor dua belas. Pedrosa yang baru maen setelah dijatuhkan Simoncelli finish diposisi kedelapan.
Mugello, Sunday, July 03, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.0 | 41'50.089 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 172.9 | +0.997 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 172.9 | +1.143 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 172.4 | +8.980 |
5 | 11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 172.4 | +9.076 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 171.2 | +26.450 |
7 | 9 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 171.1 | +28.745 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.8 | +32.043 |
9 | 7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 170.7 | +33.421 |
10 | 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.7 | +34.724 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 170.5 | +37.359 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 170.0 | +43.964 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 169.8 | +47.654 |
14 | 2 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 169.7 | +48.840 |
15 | 1 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 168.0 | +1'15.199 |
No comments:
Post a Comment