Casey Stoner berhasil menunjukkan keperkasaannya, dan berhasil menjuarai sirkuit Laguna Seca, dengan mengalahkan Lorenzo. Sementara Pedrosa yang diawal awal cukup perkasa di awal awal harus puas di posisi ketiga. Pertarungan Spies dan Dovi dimenangkan oleh Spies, posisi 4 dan 5. Rossi dan Hayden, diposisi ke 6 dan 7.
Mazda Raceway, Sunday, July 24, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 158.0 | 43'52.145 |
2 | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 157.7 | +5.634 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.4 | +9.467 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 156.8 | +20.562 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 156.8 | +20.885 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 156.2 | +30.351 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.2 | +31.031 |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 155.3 | +45.502 |
9 | 7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 155.0 | +51.549 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 154.0 | +1'08.850 |
11 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 154.0 | +1'09.132 |
12 | 4 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 152.3 | 1 Lap |
13 | 3 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 150.9 | 1 Lap |
Not Classified | ||||||||
19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 155.5 | 19 Laps | ||
23 | Ben BOSTROM | USA | LCR Honda MotoGP | Honda | 142.6 | 24 Laps | ||
58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.6 | 26 Laps | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 150.8 | 29 Laps |
No comments:
Post a Comment