Andrea Iannone- Pramac Racing Ducati
Sylvain Guintoli- Team Effenbert-Liberty Racing (Ducati di WSBK)- Sekarang Pramac Racing Ducati
Mika Kallio
Stoner dan Simoncelli mampu menembus 1 menit :47 detik, wow, dahsyat , Dovizioso, Barbera dan Abraham mampu menembus 1:48. Pedrosa, Bautista, De Puniet, dan Aoyama diangka 1:49. Guintoli, yang sekarang gabung Pramac Ducati dari Ducati World Superbikes, mampu menembus 1:52 dan Kallio bersama tim Marc Vdsberhasil tembus 1:53. Untuk Iannone, Pramac Ducati, selamat datang di Motogp.
Official MotoGP Test, Mugello
Session 1 as of 18:00 - 04/07/11
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 1:47.326 | - | - | 47 | |||
2 | Marco Simoncelli | San Carlo Honda Gresini | 1:47.422 | +0.096 | +0.096 | 83 | |||
3 | Andrea Dovizioso | Repsol Honda Team | 1:48.061 | +0.639 | +0.735 | 66 | |||
4 | Hector Barbera | Mapfre Aspar Team | 1:48.837 | +0.776 | +1.511 | 67 | |||
5 | Karel Abraham | Cardion AB Motoracing | 1:48.950 | +0.113 | +1.624 | 46 | |||
6 | Dani Pedrosa | Repsol Honda Team | 1:49.015 | +0.065 | +1.689 | 26 | |||
7 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:49.199 | +0.184 | +1.873 | 87 | |||
8 | Randy De Puniet | Pramac Racing Team | 1:49.384 | +0.185 | +2.058 | 89 | |||
9 | Hiroshi Aoyama | San Carlo Honda Gresini | 1:49.423 | +0.039 | +2.097 | 76 | |||
10 | Sylvain Guintoli | Pramac Racing Team | 1:52.398 | +2.975 | +5.072 | 87 | |||
11 | Mika Kallio | Marc Vds Racing Team | 1:53.668 | +1.270 | +6.342 | 63 |
No comments:
Post a Comment