Mugello, Sunday, July 03, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 165.0 | 40'02.941 |
2 | 20 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 165.0 | +0.071 |
3 | 16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 165.0 | +0.419 |
4 | 13 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 164.9 | +2.091 |
5 | 11 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 164.7 | +4.595 |
6 | 10 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 164.1 | +13.021 |
7 | 9 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 164.1 | +13.092 |
8 | 8 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 164.1 | +13.409 |
9 | 7 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 164.1 | +14.139 |
10 | 6 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 164.0 | +14.419 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 164.0 | +15.072 |
12 | 4 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 163.8 | +17.996 |
13 | 3 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 163.7 | +18.573 |
14 | 2 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 163.7 | +19.720 |
15 | 1 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 163.6 | +20.357 |
16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 163.5 | +22.208 | |
17 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 163.5 | +22.420 | |
18 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 163.4 | +24.297 | |
19 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 163.1 | +28.679 | |
20 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 163.1 | +28.876 | |
21 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 162.9 | +30.778 | |
22 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 162.8 | +33.084 | |
23 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 162.7 | +34.568 | |
24 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 162.6 | +36.000 | |
25 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 162.6 | +36.194 | |
26 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 162.6 | +36.195 | |
27 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 161.9 | +46.731 | |
28 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 161.7 | +49.054 | |
29 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 161.6 | +50.101 | |
30 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 160.4 | +1'08.557 | |
31 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 157.1 | 1 Lap | |
Not Classified | ||||||||
14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 160.1 | 7 Laps | ||
25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 161.1 | 10 Laps | ||
70 | Mattia TAROZZI | ITA | Faenza Racing | Suter | 157.5 | 10 Laps | ||
68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 163.3 | 14 Laps | ||
24 | Tommaso LORENZETTI | ITA | Aeroport de Castello | FTR | 159.6 | 15 Laps | ||
51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 158.8 | 18 Laps | ||
35 | Raffaele DE ROSA | ITA | Mapfre Aspar Team Moto2 | Suter | 0 Lap |
No comments:
Post a Comment