Dani Pedrosa membuktikan bahwa dirinya belum habis karena ulah pembalap Italia Simoncelli, yang menyebabkan patah tulang dan harus absen dibeberapa seri. Pedrosa mampu mengasapi dua juara dunia sekali Lorenzo dan Stoner.
Sachsenring, Sunday, July 17, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.4 | 41'12.482 |
2 | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 160.3 | +1.477 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 160.3 | +1.568 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.7 | +10.513 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.7 | +10.719 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 159.6 | +10.923 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.6 | +27.451 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158.6 | +27.510 |
9 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 158.6 | +27.576 |
10 | 6 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.2 | +33.491 |
11 | 5 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 157.9 | +38.944 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 157.9 | +39.148 |
13 | 3 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 157.8 | +39.415 |
14 | 2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.8 | +39.477 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 156.9 | +54.516 |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155.8 | +1'12.335 | |
17 | 50 | Sylvain GUINTOLI | FRA | Pramac Racing Team | Ducati | 154.0 | 1 Lap |
No comments:
Post a Comment