Mugello, Saturday, July 02, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 321.1 | 1'48.080 | |
2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 320.3 | 1'48.411 | 0.331 / 0.331 |
3 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 324.5 | 1'48.734 | 0.654 / 0.323 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 320.5 | 1'49.072 | 0.992 / 0.338 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.0 | 1'49.078 | 0.998 / 0.006 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 324.0 | 1'49.132 | 1.052 / 0.054 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 323.5 | 1'49.756 | 1.676 / 0.624 |
8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 319.5 | 1'49.889 | 1.809 / 0.133 |
9 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 317.3 | 1'49.985 | 1.905 / 0.096 |
10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 323.4 | 1'49.994 | 1.914 / 0.009 |
11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 320.2 | 1'50.002 | 1.922 / 0.008 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 318.2 | 1'50.296 | 2.216 / 0.294 |
13 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 322.5 | 1'50.440 | 2.360 / 0.144 |
14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 320.5 | 1'50.859 | 2.779 / 0.419 |
15 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 323.0 | 1'51.043 | 2.963 / 0.184 |
16 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 323.4 | 1'51.145 | 3.065 / 0.102 |
No comments:
Post a Comment