Sachsenring, Friday, July 15, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 277.5 | 1'22.823 | |
2 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 284.4 | 1'23.004 | 0.181 / 0.181 |
3 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 278.6 | 1'23.046 | 0.223 / 0.042 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 278.2 | 1'23.205 | 0.382 / 0.159 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 281.1 | 1'23.355 | 0.532 / 0.150 |
6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 272.1 | 1'23.416 | 0.593 / 0.061 |
7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 279.3 | 1'23.433 | 0.610 / 0.017 |
8 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 271.4 | 1'23.534 | 0.711 / 0.101 |
9 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 274.6 | 1'23.558 | 0.735 / 0.024 |
10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 277.1 | 1'23.594 | 0.771 / 0.036 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 282.7 | 1'23.604 | 0.781 / 0.010 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 277.8 | 1'23.989 | 1.166 / 0.385 |
13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 276.5 | 1'24.162 | 1.339 / 0.173 |
14 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 275.2 | 1'24.512 | 1.689 / 0.350 |
15 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 277.6 | 1'24.620 | 1.797 / 0.108 |
16 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 278.9 | 1'26.060 | 3.237 / 1.440 |
17 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 274.9 | 1'26.334 | 3.511 / 0.274 |
No comments:
Post a Comment