Beli
Saturday, June 11, 2011
Motogp: Latihan Bebas Sirkuit Silverstone
Seperti Biasa, Stoner, Simonceli memimpin. Pada sesi pertama, Lorenzo diposisi ketiga dengan yamaha, diikuti Hayden dengan ducati, dan Dovizioso diposisi kelima. Rossi diposisi kedua belas dibelakang Abraham.
Sedangkan pada sesi kedua, Hayden berada diposisi ketiga, diikuti Crutchlow dari yamaha, dan Lorenzo diposisi kelima. Rossi diposisi kesembilan dibelakang Abraham lagi.
Silverstone, Friday, June 10, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 311.4 2'03.748
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.6 2'04.407 0.659 / 0.659
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 305.3 2'04.756 1.008 / 0.349
4 69 Nicky HAYDEN USA Ducati Team Ducati 302.3 2'04.778 1.030 / 0.022
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.0 2'04.910 1.162 / 0.132
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.1 2'05.007 1.259 / 0.097
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.6 2'05.130 1.382 / 0.123
8 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 307.9 2'06.158 2.410 / 1.028
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 306.7 2'06.274 2.526 / 0.116
10 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 299.1 2'06.573 2.825 / 0.299
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 299.5 2'06.774 3.026 / 0.201
12 46 Valentino ROSSI ITA Ducati Team Ducati 302.0 2'07.075 3.327 / 0.301
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 306.9 2'07.459 3.711 / 0.384
14 24 Toni ELIAS SPA LCR Honda MotoGP Honda 305.5 2'07.616 3.868 / 0.157
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 299.6 2'08.225 4.477 / 0.609
16 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 300.5 2'09.310 5.562 / 1.085
Silverstone, Friday, June 10, 2011
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 304.8 2'15.666
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 298.4 2'16.463 0.797 / 0.797
3 69 Nicky HAYDEN USA Ducati Team Ducati 296.1 2'17.070 1.404 / 0.607
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 298.5 2'18.109 2.443 / 1.039
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 299.0 2'18.683 3.017 / 0.574
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 300.3 2'18.783 3.117 / 0.100
7 11 Ben SPIES USA Yamaha Factory Racing Yamaha 296.6 2'18.820 3.154 / 0.037
8 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 294.7 2'19.009 3.343 / 0.189
9 46 Valentino ROSSI ITA Ducati Team Ducati 293.5 2'19.435 3.769 / 0.426
10 24 Toni ELIAS SPA LCR Honda MotoGP Honda 293.1 2'19.612 3.946 / 0.177
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 298.5 2'20.337 4.671 / 0.725
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 290.7 2'20.607 4.941 / 0.270
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 296.3 2'20.639 4.973 / 0.032
14 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 291.7 2'20.982 5.316 / 0.343
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 304.8 2'21.026 5.360 / 0.044
16 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 271.4 2'24.724 9.058 / 3.698
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment