Beli
Saturday, June 4, 2011
Motogp: Latihan Bebas Sirkuit Catalunya Barcelona
Lagi lagi Honda mendominasi latihan bebas, Casey Stoner kuasai latihan bebas, Marco Simonceli mendominasi latihan bebas, 2 kali dibelakang Stoner, Sekali diposisi ketiga. Lorenzo di posisi ketiga, keempat kedua. Sedangkan Rossi diposisi sembilan, enam, dan delapan. Selengkapnya
Latihan Bebas 1 Catalunya
Pos. Num. Rider Nation Bike Km/h Time
1 27 Casey STONER AUS Honda 326.7 1'43.918
2 58 Marco SIMONCELLI ITA Honda 322.3 1'44.404
3 1 Jorge LORENZO SPA Yamaha 323.7 1'44.643
4 11 Ben SPIES USA Yamaha 323.5 1'44.646
5 4 Andrea DOVIZIOSO ITA Honda 325.3 1'44.730
6 5 Colin EDWARDS USA Yamaha 321.5 1'44.768
7 35 Cal CRUTCHLOW GBR Yamaha 320.8 1'44.797
8 69 Nicky HAYDEN USA Ducati 322.5 1'44.799
9 46 Valentino ROSSI ITA Ducati 323.7 1'44.844
10 7 Hiroshi AOYAMA JPN Honda 327.6 1'45.332
11 14 Randy DE PUNIET FRA Ducati 319.5 1'45.821
12 65 Loris CAPIROSSI ITA Ducati 322.0 1'46.136
13 24 Toni ELIAS SPA Honda 322.4 1'46.714
14 19 Alvaro BAUTISTA SPA Suzuki 316.4 1'46.860
15 17 Karel ABRAHAM CZE Ducati 311.2 1'47.587
16 8 Hector BARBERA SPA Ducati 322.3 1'47.832
Latihan Bebas 2
1 27 Casey STONER AUS Honda 327.3 1'42.940
2 58 Marco SIMONCELLI ITA Honda 321.0 1'43.468
3 4 Andrea DOVIZIOSO ITA Honda 327.1 1'43.603
4 1 Jorge LORENZO SPA Yamaha 325.1 1'43.810
5 11 Ben SPIES USA Yamaha 322.9 1'44.859
6 46 Valentino ROSSI ITA Ducati 322.7 1'44.944
7 35 Cal CRUTCHLOW GBR Yamaha 321.2 1'45.136
8 7 Hiroshi AOYAMA JPN Honda 326.8 1'45.666
9 69 Nicky HAYDEN USA Ducati 323.9 1'45.715
10 19 Alvaro BAUTISTA SPA Suzuki 322.4 1'45.751
11 24 Toni ELIAS SPA Honda 322.5 1'45.760
12 14 Randy DE PUNIET FRA Ducati 321.4 1'46.126
13 17 Karel ABRAHAM CZE Ducati 313.5 1'46.280
14 65 Loris CAPIROSSI ITA Ducati 321.0 1'46.366
15 8 Hector BARBERA SPA Ducati 324.8 1'46.501
Latihan Bebas 3
1 27 Casey STONER AUS Honda 328.5 1'42.691
2 1 Jorge LORENZO SPA Yamaha 326.8 1'42.813
3 58 Marco SIMONCELLI ITA Honda 323.9 1'43.130
4 11 Ben SPIES USA Yamaha 325.6 1'43.478
5 4 Andrea DOVIZIOSO ITA Honda 328.2 1'43.628
6 69 Nicky HAYDEN USA Ducati 323.7 1'43.669
7 35 Cal CRUTCHLOW GBR Yamaha 323.5 1'43.883
8 46 Valentino ROSSI ITA Ducati 322.5 1'44.364
9 65 Loris CAPIROSSI ITA Ducati 322.9 1'44.457
10 19 Alvaro BAUTISTA SPA Suzuki 325.3 1'44.504
11 17 Karel ABRAHAM CZE Ducati 319.9 1'44.510
12 14 Randy DE PUNIET FRA Ducati 321.1 1'44.541
13 7 Hiroshi AOYAMA JPN Honda 327.6 1'44.642
14 8 Hector BARBERA SPA Ducati 326.3 1'44.762
15 24 Toni ELIAS SPA Honda 323.3 1'44.963
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment