Pos. Num. Rider Nation Bike Km/h Time Gap 1st/Prev.
1 58 Marco SIMONCELLI ITA Honda 321.3 1'42.413
2 27 Casey STONER AUS Honda 327.4 1'42.429 0.016 / 0.016
3 1 Jorge LORENZO SPA Yamaha 323.7 1'42.728 0.315 / 0.299
4 11 Ben SPIES USA Yamaha 321.7 1'42.742 0.329 / 0.014
5 4 Andrea DOVIZIOSO ITA Honda 327.5 1'42.749 0.336 / 0.007
6 35 Cal CRUTCHLOW GBR Yamaha 322.5 1'43.202 0.789 / 0.453
7 46 Valentino ROSSI ITA Ducati 324.7 1'43.223 0.810 / 0.021
8 69 Nicky HAYDEN USA Ducati 324.3 1'43.228 0.815 / 0.005
9 19 Alvaro BAUTISTA SPA Suzuki 322.4 1'43.447 1.034 / 0.219
10 8 Hector BARBERA SPA Ducati 327.6 1'43.656 1.243 / 0.209
11 7 Hiroshi AOYAMA JPN Honda 326.0 1'43.734 1.321 / 0.078
12 14 Randy DE PUNIET FRA Ducati 323.5 1'43.764 1.351 / 0.030
13 65 Loris CAPIROSSI ITA Ducati 322.0 1'44.068 1.655 / 0.304
14 24 Toni ELIAS SPA Honda 325.5 1'44.510 2.097 / 0.442
15 17 Karel ABRAHAM CZE Ducati 322.6 1'45.661 3.248 / 1.151
No comments:
Post a Comment