Assen, Saturday, June 25, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 147.0 | 44'30.409 |
2 | 20 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 146.8 | +2.397 |
3 | 16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 146.6 | +6.418 |
4 | 13 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 145.7 | +22.803 |
5 | 11 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 145.5 | +25.882 |
6 | 10 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 145.5 | +26.851 |
7 | 9 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 145.4 | +28.125 |
8 | 8 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 145.4 | +28.712 |
9 | 7 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 145.3 | +29.744 |
10 | 6 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 144.8 | +39.767 |
11 | 5 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 144.4 | +47.158 |
12 | 4 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 144.2 | +50.846 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 143.9 | +57.118 |
14 | 2 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 143.7 | +1'00.775 |
15 | 1 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 143.4 | +1'06.310 |
No comments:
Post a Comment