Ducati GP11.1
Pada Latihan Bebas kedua dibalatkan karena kondisi trek yang tidak memungkinkan. Pada sesi latihan bebas ketiga ini, Simoncelli yang pada latihan bebas pertama, nomer 1, kini kembali nomer 1. Stoner kini berada di posisi kedua, Spies ketiga, Rossi kelima.
Assen, Friday, June 24, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 287.5 | 1'36.149 | |
2 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 294.4 | 1'36.342 | 0.193 / 0.193 |
3 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 287.7 | 1'36.409 | 0.260 / 0.067 |
4 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 298.8 | 1'36.745 | 0.596 / 0.336 |
5 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 292.4 | 1'37.247 | 1.098 / 0.502 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 289.1 | 1'37.332 | 1.183 / 0.085 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 296.2 | 1'37.386 | 1.237 / 0.054 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 289.0 | 1'37.661 | 1.512 / 0.275 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 290.2 | 1'37.724 | 1.575 / 0.063 |
10 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 284.2 | 1'38.276 | 2.127 / 0.552 |
11 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 296.6 | 1'38.282 | 2.133 / 0.006 |
12 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 282.1 | 1'38.427 | 2.278 / 0.145 |
13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 283.3 | 1'38.929 | 2.780 / 0.502 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 284.3 | 1'39.032 | 2.883 / 0.103 |
15 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 275.6 | 1'39.197 | 3.048 / 0.165 |
16 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 285.5 | 1'40.243 | 4.094 / 1.046 |
17 | 64 | Kousuke AKIYOSHI | JPN | San Carlo Honda Gresini | Honda | 279.6 | 1'40.991 | 4.842 / 0.748 |
No comments:
Post a Comment