Aprilia mendominasi Latihan Bebas (FP) di Qatar. Lap time terbaik: 2'07.418 dan Top speed: 225.6 km/jam. Owalah jan, aprilia pancen sangar. Aprilia itu saudara kandung Derbi, Ayahnya Piaggio.
FP 1
Doha, Thursday, March 17, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team | Aprilia | 218.5 | 2'09.122 | |
| 2 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 221.8 | 2'10.116 | 0.994 / 0.994 |
| 3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 222.2 | 2'10.431 | 1.309 / 0.315 |
| 4 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 218.6 | 2'10.493 | 1.371 / 0.062 |
| 5 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 223.6 | 2'10.648 | 1.526 / 0.155 |
| 6 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 218.9 | 2'10.779 | 1.657 / 0.131 |
| 7 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Aprilia | 218.4 | 2'10.956 | 1.834 / 0.177 |
| 8 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 219.4 | 2'10.991 | 1.869 / 0.035 |
| 9 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 215.0 | 2'11.605 | 2.483 / 0.614 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 216.3 | 2'11.676 | 2.554 / 0.071 |
| 11 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team | Aprilia | 218.4 | 2'11.677 | 2.555 / 0.001 |
| 12 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 215.3 | 2'11.903 | 2.781 / 0.226 |
| 13 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 214.0 | 2'12.337 | 3.215 / 0.434 |
| 14 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 218.6 | 2'12.575 | 3.453 / 0.238 |
| 15 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 211.8 | 2'12.985 | 3.863 / 0.410 |
| 16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 216.4 | 2'13.023 | 3.901 / 0.038 |
| 17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 216.6 | 2'13.471 | 4.349 / 0.448 |
| 18 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 206.7 | 2'13.555 | 4.433 / 0.084 |
| 19 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 220.6 | 2'13.603 | 4.481 / 0.048 |
| 20 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 214.9 | 2'13.788 | 4.666 / 0.185 |
| 21 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 223.6 | 2'14.549 | 5.427 / 0.761 |
| 22 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 215.9 | 2'15.391 | 6.269 / 0.842 |
| 23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 208.9 | 2'15.495 | 6.373 / 0.104 |
| 24 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 212.6 | 2'15.702 | 6.580 / 0.207 |
| 25 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 217.9 | 2'16.355 | 7.233 / 0.653 |
| 26 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 212.5 | 2'16.872 | 7.750 / 0.517 |
| 27 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 208.6 | 2'17.227 | 8.105 / 0.355 |
| 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 213.4 | 2'18.388 | 9.266 / 1.161 | |
| 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 213.5 | 2'19.390 | 10.268 / 1.002 | |
| 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 207.7 | 2'21.240 | 12.118 / 1.850 | |
| 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 203.9 | 2'28.860 | 19.738 / 7.620 |
FP 2
Doha, Thursday, March 17, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team | Aprilia | 224.5 | 2'07.418 | |
| 2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 222.9 | 2'08.434 | 1.016 / 1.016 |
| 3 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Aprilia | 220.5 | 2'08.576 | 1.158 / 0.142 |
| 4 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 224.3 | 2'08.877 | 1.459 / 0.301 |
| 5 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 225.6 | 2'08.892 | 1.474 / 0.015 |
| 6 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 220.3 | 2'09.243 | 1.825 / 0.351 |
| 7 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 217.7 | 2'09.351 | 1.933 / 0.108 |
| 8 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 219.7 | 2'09.731 | 2.313 / 0.380 |
| 9 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 222.9 | 2'09.892 | 2.474 / 0.161 |
| 10 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 219.4 | 2'09.927 | 2.509 / 0.035 |
| 11 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 221.8 | 2'10.385 | 2.967 / 0.458 |
| 12 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team | Aprilia | 218.2 | 2'10.539 | 3.121 / 0.154 |
| 13 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 217.4 | 2'10.590 | 3.172 / 0.051 |
| 14 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 222.7 | 2'10.637 | 3.219 / 0.047 |
| 15 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 219.2 | 2'11.569 | 4.151 / 0.932 |
| 16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 220.6 | 2'11.589 | 4.171 / 0.020 |
| 17 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 215.6 | 2'11.682 | 4.264 / 0.093 |
| 18 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 212.9 | 2'11.862 | 4.444 / 0.180 |
| 19 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 214.7 | 2'12.307 | 4.889 / 0.445 |
| 20 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 224.5 | 2'12.514 | 5.096 / 0.207 |
| 21 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 217.0 | 2'12.721 | 5.303 / 0.207 |
| 22 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 214.5 | 2'13.040 | 5.622 / 0.319 |
| 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 217.1 | 2'13.055 | 5.637 / 0.015 |
| 24 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 212.1 | 2'13.396 | 5.978 / 0.341 |
| 25 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 214.5 | 2'13.704 | 6.286 / 0.308 |
| 26 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 216.6 | 2'13.911 | 6.493 / 0.207 |
| 27 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 210.2 | 2'13.943 | 6.525 / 0.032 |
| 28 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 215.9 | 2'14.337 | 6.919 / 0.394 |
| 29 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 215.3 | 2'15.955 | 8.537 / 1.618 |
| 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 218.0 | 2'16.386 | 8.968 / 0.431 | |
| 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 211.4 | 2'22.776 | 15.358 / 6.390 |





No comments:
Post a Comment