Brno, Saturday, August 13, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 298.0 | 1'56.591 | |
2 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 291.4 | 1'56.704 | 0.113 / 0.113 |
3 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 295.5 | 1'56.860 | 0.269 / 0.156 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 289.3 | 1'57.178 | 0.587 / 0.318 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 291.5 | 1'57.351 | 0.760 / 0.173 |
6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 289.9 | 1'57.367 | 0.776 / 0.016 |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 295.6 | 1'57.442 | 0.851 / 0.075 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 291.7 | 1'57.676 | 1.085 / 0.234 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 289.4 | 1'57.721 | 1.130 / 0.045 |
10 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 294.8 | 1'57.784 | 1.193 / 0.063 |
11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 290.9 | 1'57.797 | 1.206 / 0.013 |
12 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 294.3 | 1'58.245 | 1.654 / 0.448 |
13 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 295.6 | 1'58.273 | 1.682 / 0.028 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 295.6 | 1'58.274 | 1.683 / 0.001 |
15 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 289.2 | 1'58.889 | 2.298 / 0.615 |
16 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 290.0 | 1'58.938 | 2.347 / 0.049 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 292.5 | 1'58.946 | 2.355 / 0.008 |
No comments:
Post a Comment