Confirmed riders as of 14 Mar
| No | Name / Team |
| 1 | R. Kiyonari HM Plant Honda |
| 2 | J. Brookes Relentless Suzuki |
| 3 | S. Easton MSS Kawasaki |
| 4 | D. Linfoot Sorrymate.com Honda |
| 5 | I. Lowry Buildbase BMW |
| 6 | M. Rutter Rapid Solicitors-Bathams Ducati |
| 7 | M. Laverty Swan Yamaha |
| 8 | J. Laverty Buildbase BMW |
| 10 | J. Kirkham Samsung Crescent Racing |
| 19 | S. Brogan Jentin Racing Honda |
| 21 | J. Hopkins Samsung Crescent Racing |
| 27 | J. Westmoreland Motorpoint Yamaha |
| 33 | T. Hill Swan Yamaha |
| 40 | M. Jessopp Rapid Solicitors-Bathams Ducati |
| 46 | T. Bridewell Tyco Honda |
| 56 | H. Kennaugh Splitlath Motorsport |
| 60 | P. Hickman Tyco Honda |
| 65 | L. Baz Motorpoint Yamaha |
| 67 | S. Byrne HM Plant Honda |
| 79 | N. Medd Boss DB |
| 100 | J. Tinmouth Splitlath Motorsport |
| 101 | G. Mason MSS Kawasaki |
Jenny Tinmount adalah pembalap wanita pertama yang ikut British Superbike.Menggunakan motor Juara dunia WSBK tahun 2010, Aprilia RSV 4 yang ditunggangi mbah Biaggi



No comments:
Post a Comment