Alcañiz, Sunday, September 18, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 165.7 | 42'17.427 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.2 | +8.162 |
3 | 16 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.8 | +14.209 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164.4 | +20.646 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 163.9 | +27.739 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.7 | +30.373 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163.5 | +34.288 |
8 | 8 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 163.3 | +37.305 |
9 | 7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163.2 | +39.652 |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.1 | +39.832 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163.1 | +39.997 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162.2 | +54.717 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.0 | +58.430 |
Not Classified | ||||||||
24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162.0 | 8 Laps | ||
65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 162.0 | 8 Laps | ||
4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 0 Lap | |||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Lap |
No comments:
Post a Comment