Misano Adriatico, Sunday, September 04, 2011
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 160.6 | 44'11.877 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.2 | +7.299 |
3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 159.9 | +11.967 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 159.6 | +17.353 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | +17.390 |
6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.5 | +18.092 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 159.2 | +23.703 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.8 | +30.678 |
9 | 7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 158.4 | +37.502 |
10 | 6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 158.4 | +37.720 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 158.3 | +39.548 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 158.2 | +40.506 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.5 | +53.349 |
14 | 2 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 156.9 | +1'02.366 |
15 | 1 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155.9 | +1'20.156 |
Not Classified | ||||||||
65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 132.0 | 20 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 151.4 | 26 Laps |
No comments:
Post a Comment