| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Bore x Stroke | 67.0 mm × 42.5 mm |
| Engine Displacement | 599 cm3 (599 cc) |
| Compression Ratio | 12.9 : 1 |
| Carburetion | Fuel injection |
| Oil Capacity (overhaul) | 2.9 L (3.1 US qt.) |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Transmission | 6-speed constant mesh |
| Primary Reduction Ratio | 1.974 (77 / 39) |
| Final Reduction Ratio | 2.687 (43 / 16) |
| Rake/Trail | 23.45 degrees / 97.0 mm (3.8 in.) |
| Suspension | Front | Inverted telescopic, coil spring,oil damped |
| Rear | Link type, coil spring, oil damped |
| Brakes | Front | Disc, twin |
| Rear | Disc |
| Tires | Front | 120/70ZR17M/C (58W), tubeless |
| Rear | 180/55ZR17M/C (73W), tubeless |
| Fuel tank | 17.0 L (4.5 US gal.) |
| Overall length | 2,030 mm (80.0 in.) |
| Overall Width | 710 mm (28.0 in.) |
| Overall height | 1,135 mm (44.7 in.) |
| Wheelbase | 1,385 mm (54.5 in.) |
| Seat height | 810 mm (31.9 in.) |
| Curb mass | 187 kg (412 lbs.) |
|
No comments:
Post a Comment