ini dia tampang GSX-R 1000 2012
Ren Brembo, 1 Knalpot, dengan format 4-2-1
Ini videonya.......
Akankah Suzuki bakalan tampil kompetitif di musin 2012 di WSBK????
Suzuki GSX-R 1000 2012 Specifications
| Chassis | ||
| Color | Metallic Mat Black No.2/Glass Sparkle Black, Metallic Triton Blue/Glass Splash White | |
| Brakes Front | Disc brake, twin | |
| Brakes Rear | Disc brake | |
| Curb Weight | 203kg (448 lbs.) | |
| Final Drive | Chain, DID50VAZ, 114 links | |
| Fuel Tank Capacity | 17.5 L (4.6 US gal) | |
| Ground Clearance | 130mm (5.1 in.) | |
| Ground Clearance | 5.1 | |
| Overall Length | 2045 mm (80.5 in.) | |
| Overall Width | 705 mm (27.8 in.) | |
| Overall Width | 27.8 | |
| Seat Height | 810 mm (31.9 in.) | |
| Suspension Front | Inverted telescopic, coil spring, oil damped | |
| Suspension Rear | Link type, coil spring, oil damped | |
| Tires Front | 120/70ZR17 M/C (58W), tubeless | |
| Tires Rear | 190/50ZR17M/C (73W), tubeless | |
| Transmission | 6-speed constant mesh | |
| Wheelbase | 1405mm (55.3 in.) | |
| Engine | ||
| Engine | 999cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC | |
| Bore Stroke | 74.5 mm x 57.3 mm | |
| Compression Ratio | 12.9 : 1 | |
| Fuel System | Suzuki Fuel Injection | |
| Ignition | Electronic ignition (Transistorized) | |
| Lubrication | Wet sump | |
| Starter | Electric | |






jadi kayak dulu lagi
ReplyDelete